Golden Goose Short Denim Jacket
Regular price
$276.00 USD
Sale price
$276.00 USD
Regular price
$473.00
Please note: Exact sizes in these size charts are provided as a guide and can vary by brand. Contact us at info@blushlux.com with any sizing questions.
WOMEN'S CLOTHING
Alpha | US | IT | FR | UK/AU | DE | NUMERIC | JEANS |
---|---|---|---|---|---|---|---|
XXXS | 00-0 | 34-36 | 30-32 | 2-4 | 30 | 000 | |
XXS | 2 | 38 | 34 | 6 | 32 | 00 | 24-25 |
XS | 4 | 40 | 36 | 8 | 34 | 0 | 26-27 |
S | 6 | 42 | 38 | 10 | 36 | 1 | 28-29 |
M | 8 | 44 | 40 | 12 | 38 | 2 | 30-31 |
L | 10 | 46 | 42 | 14 | 40 | 3 | 32-33 |
XL | 12 | 48 | 44 | 16 | 42 | 4 | 34-35 |
XXL | 14 | 50 | 46 | 18 | 44 | 5 | 36-37 |
XXXL | 16 | 52 | 48 | 20 | 46 | 6 | 38-40 |
WOMEN'S SHOES
US | IT | FR | UK |
---|---|---|---|
5 | 35 | 36 | 2 |
5.5 | 35.5 | 36.5 | 2.5 |
6 | 36 | 37 | 3 |
6.5 | 36.5 | 37.5 | 3.5 |
7 | 37 | 38 | 4 |
7.5 | 37.5 | 38.5 | 4.5 |
8 | 38 | 39 | 5 |
8.5 | 38.5 | 39.5 | 5.5 |
9 | 39 | 40 | 6 |
9.5 | 39.5 | 40.5 | 6.5 |
10 | 40 | 41 | 7 |
10.5 | 40.5 | 41.5 | 7.5 |
11 | 41 | 42 | 8 |
11.5 | 41.5 | 42.5 | 8.5 |
12 | 42 | 43 | 9 |
WOMEN'S BELTS
Alpha | CM | Waist (IN) |
---|---|---|
XS | 65-75 | 24"-26" |
S | 75-85 | 26"-28" |
M | 90-95 | 28"-29" |
L | 95-100 | 30"-31" |
XL | 100-105 | 31"-32" |
XXL | 105-110 | 32"-33" |
Golden Goose short jacket in mid-wash, worn-out effect denim, characterized by a classic design with metal logoed buttons, two chest pockets and side welt pockets. Detailed with the signature metal stars on the back. Regular fit.
The model is 177 cm tall and wears a size IT 40.