Stone Island Stellina Zip-Up Sweatshirt
Regular price
$432.00 USD
Sale price
$432.00 USD
Regular price
$605.00
Please note: Exact sizes in these size charts are provided as a guide and can vary by brand. Contact us at info@blushlux.com with any sizing questions.
MEN'S CLOTHING
Alpha | US | IT | FR | UK | NUMERIC | JEANS |
---|---|---|---|---|---|---|
XXXS | 30 | 40 | 40 | 30 | 000 | |
XXS | 32 | 42 | 42 | 32 | 00 | 26-27 |
XS | 34 | 44 | 44 | 34 | 0 | 28-29 |
S | 36 | 46 | 46 | 36 | 1 | 30-31 |
M | 38 | 48 | 48 | 38 | 2 | 32-33 |
L | 40 | 50 | 50 | 40 | 3 | 34-35 |
XL | 42 | 52 | 52 | 42 | 4 | 36-37 |
XXL | 44 | 54 | 54 | 44 | 5 | 38-39 |
XXXL | 46 | 56 | 56 | 46 | 6 | 40-41 |
MEN'S SHIRTS
Alpha | CM | IN |
---|---|---|
XXXS | 36 | 14 |
XXS | 37 | 14.5 |
XS | 38 | 15 |
S | 39 | 15.5 |
M | 40 | 16 |
L | 41 | 16.5 |
XL | 42 | 17 |
XXL | 43 | 17.5 |
XXXL | 44 | 18 |
MEN'S SHOES
US | IT | UK |
---|---|---|
5 | 38 | 4 |
5.5 | 38.5 | 4.5 |
6 | 39 | 5 |
6.5 | 39.5 | 5.5 |
7 | 40 | 6 |
7.5 | 40.5 | 6.5 |
8 | 41 | 7 |
8.5 | 41.5 | 7.5 |
9 | 42 | 8 |
9.5 | 42.5 | 8.5 |
10 | 43 | 9 |
10.5 | 43.5 | 9.5 |
11 | 44 | 10 |
11.5 | 44.5 | 10.5 |
12 | 45 | 11 |
12.5 | 45.5 | 11.5 |
13 | 46 | 12 |
13.5 | 46.5 | 12.5 |
14 | 47 | 13 |
MEN'S BELTS
Alpha | CM | IN |
---|---|---|
XS | 70-75 | 28-30 |
S | 80-85 | 32-34 |
M | 90-95 | 36-38 |
L | 100-105 | 40-42 |
XL | 110-115 | 44-46 |
XXL | 120 | 48 |
Lightweight Stone Island Sweatshirt with full zip, made of wool and stretch cotton jersey. Featuring side pockets with zippers, it is finished with overlock stitching, ribbed cuffs and hem, and an embroidered Stellina logo on the front. Regular fit. The model is 182 cm tall and wears size M.