Golden Goose Tailored Wool Fresco Blazer
Regular price
$846.00 USD
Sale price
$846.00 USD
Regular price
$1,089.00
Please note: Exact sizes in these size charts are provided as a guide and can vary by brand. Contact us at info@blushlux.com with any sizing questions.
WOMEN'S CLOTHING
Alpha | US | IT | FR | UK/AU | EU | NUMERIC | JEANS |
---|---|---|---|---|---|---|---|
XXXS | 00-0 | 34-36 | 30-32 | 2-4 | 30 | 000 | |
XXS | 2 | 38 | 34 | 6 | 32 | 00 | 24-25 |
XS | 4 | 40 | 36 | 8 | 34 | 0 | 26-27 |
S | 6 | 42 | 38 | 10 | 36 | 1 | 28-29 |
M | 8 | 44 | 40 | 12 | 38 | 2 | 30-31 |
L | 10 | 46 | 42 | 14 | 40 | 3 | 32-33 |
XL | 12 | 48 | 44 | 16 | 42 | 4 | 34-35 |
XXL | 14 | 50 | 46 | 18 | 44 | 5 | 36-37 |
XXXL | 16 | 52 | 48 | 20 | 46 | 6 | 38-40 |
WOMEN'S SHOES
US | IT | FR | UK |
---|---|---|---|
5 | 35 | 36 | 2 |
5.5 | 35.5 | 36.5 | 2.5 |
6 | 36 | 37 | 3 |
6.5 | 36.5 | 37.5 | 3.5 |
7 | 37 | 38 | 4 |
7.5 | 37.5 | 38.5 | 4.5 |
8 | 38 | 39 | 5 |
8.5 | 38.5 | 39.5 | 5.5 |
9 | 39 | 40 | 6 |
9.5 | 39.5 | 40.5 | 6.5 |
10 | 40 | 41 | 7 |
10.5 | 40.5 | 41.5 | 7.5 |
11 | 41 | 42 | 8 |
11.5 | 41.5 | 42.5 | 8.5 |
12 | 42 | 43 | 9 |
WOMEN'S BELTS
Alpha | CM | Waist (IN) |
---|---|---|
XS | 65-75 | 24"-26" |
S | 75-85 | 26"-28" |
M | 90-95 | 28"-29" |
L | 95-100 | 30"-31" |
XL | 100-105 | 31"-32" |
XXL | 105-110 | 32"-33" |
'Sartorial blazer from the Journey collection by Golden Goose, made of lightweight wool gabardine. The double-breasted design features a classic and regular fit with slightly padded shoulders. It has peak lapels, buttoned cuffs, and front welt pockets, two of which have flaps. Fully lined and equipped with an inner pocket. Signed with metal stars on the back of the collar and finished with side slits at the back. The model is 177 cm tall and wears an IT